Error Codes
| Error Code | Error Code Description |
|---|---|
| 1000 | list of possible elements expected |
| 1001 | invalid username |
| 1002 | invalid password |
| 1003 | invalid partner id |
| 1004 | invalid partner credentials |
| 1005 | invalid header credentials |
| 1006 | industry sector is invalid |
| 1007 | customer must be at least 18 years old |
| 1008 | customer must be less than 120 years old |
| 1009 | invalid email address |
| 1010 | mobile number must be between 10 and 13 digits and start 07 |
| 1011 | phone number must be between 10 and 13 digits and start 01 or 02 |
| 1012 | third party account name must be between 1 and 30 characters long |
| 1013 | the agreement date can not be more than 30 days from inception |
| 1015 | invalid client code |
| 1016 | invalid cost centre |
| 1017 | invalid shop code |
| 1018 | invalid characters in the house number |
| 1019 | invalid characters in the house name |
| 1020 | invalid characters in the street |
| 1021 | invalid characters in the townland |
| 1022 | invalid characters in the post town |
| 1023 | invalid characters in the county |
| 1024 | invalid characters in the postcode |
| 1025 | marital status must be a valid value |
| 1026 | residential status must be a valid value |
| 1027 | employment sector is invalid |
| 1028 | account number is mandatory for renewal applications |
| 1029 | broker reference is mandatory for renewal applications |
| 1030 | allow search authorisation is mandatory for all insurance types |
| 1031 | invalid system type |
| 1032 | invalid characters in the name |
| 1033 | telephone number is required |
| 1034 | employment status must be a valid value |
| 1035 | industry sector and employment sector must be a valid combination |
| 1036 | invalid characters in the company name |
| 1037 | invalid business email address |
| 1038 | title must be a valid value |
| 1039 | invalid combination of client code / shop code / credit product code / term |
| 1040 | nationality must be a valid value |
| 1041 | country of birth must be a valid value |
| 1042 | premium description must be a valid value |
| 1043 | policy type must be a valid value |
| 1044 | credit product code must be a valid value |
| 1046 | house number or house name is required |
| 1047 | invalid characters in the business partner name |
| 1048 | phone number must be between 10 and 13 digits and start 01, 02 or 07 |
| 1049 | director one: invalid characters in the authorised to sign name |
| 1050 | director two: invalid characters in the authorised to sign name |
| 1051 | director one: country of birth must be a valid value |
| 1052 | director two: country of birth must be a valid value |
| 1053 | director two: home address is required |
| 1054 | invalid client code/shop code combination |
| 1055 | the actual length is greater than the maxlength value |
| 1056 | the pattern constraint failed |
| 1057 | the actual length is less than the minlength value |
| 1058 | the fractiondigits constraint failed |
| 1059 | the maxinclusive constraint failed |
| 1060 | the mininclusive constraint failed |
| 1061 | unexpected node type element |
| 1062 | instance validation error |
| 1063 | not a valid boolean value |
| 1064 | string was not recognized as a valid datetime |
| 1065 | input string was not in a correct format |
| 1066 | the maximum loan value has exceeded, please process this application under a manual code |
| 1067 | credit Amount exceeds the limit for this product. Process application using a manual credit scheme |
| 1068 | new business should not include account number |
| 1069 | account number missing for renewal |
| 1070 | customer date of birth is invalid |
| 1071 | the agreement date is invalid |
| 1072 | the renewal date is invalid |
| 1073 | the partnership date established is invalid |
| 1074 | director one: date of birth is invalid |
| 1075 | director two: date of birth is invalid |
| 1076 | business partner: date of birth is invalid |
| 1077 | bank details are not valid |
| 1078 | premium value must exceed deposit |
| 1079 | duplicate combination of client code / shop code / broker reference. Provide different broker reference |
| 1080 | third party bank name cannot be blank |
| 1081 | third party bank name is not required |
| 1082 | third party bank address cannot be blank |
| 1083 | third party bank address is not required |
| 1084 | email address is missing |
| 1085 | email address is not whitelist |
| 1086 | esign is not enable against the client and product code |
| 1087 | oam website url is missing |
| 1088 | rop rate type must be a valid value |
| 1089 | the renewal date must be a future date |
| 1090 | customer first name must be a valid value |
| 1091 | customer last name must be a valid value |
| 1092 | either townland or posttown is required |
| 1093 | postcode is required |
| 1094 | streetname is required |
| 1095 | invalid policy status type |
| 1096 | account number does not exists |
| 1097 | account number does not belong to the client code |
| 1098 | policy does not exists for given account number |
| 1099 | policy already cancelled for given account number |
| 1100 | account number missing for midterm adjustment |
| 1101 | broker reference missing for midterm adjustment |
| 1102 | funding difference for midterm adjustment should not equal zero |
| 1103 | reason description missing for midterm adjustment |
| 1104 | policy number missing for midterm adjustment |
| 1105 | the minexclusive constraint failed |
| 1106 | the maxexclusive constraint failed |
| 1107 | total cash price must be greater than 0 |
| 1108 | policy premium amount must be greater than 0 |
| 1109 | account number missing for cancellation |
| 1110 | broker reference missing for cancellation |
| 1111 | cancellation reason type must be a valid value |
| 1112 | cannot cancel an agreement with a balance less than or equal to zero |
| 1113 | the accountnumber submitted does not exist please review and re- submit with the correct accountnumber |
| 1114 | broker reference missing for change customer |
| 1115 | the liverate response has been sent for this broker today |
| 1116 | the client code is not a member of this software house |
| 1117 | live rate request flag must be true |
| 1118 | new shop code does not match old shop code |
| 1119 | this account is in arrears. cannot do a renewal |
| 1120 | this account still has a balance |
| 1121 | renewal can only be performed 5 days after the last payment date |
| 1122 | accounts file does not exist |
| 1123 | agreements file does not exist |
| 1124 | cannot use UK details against RIO account |
| 1125 | cannot use RIO details against UK account |
| 1126 | changing bank details requires 8 working days before direct debit is due to lift |
| 1127 | account must have a sort code and bank account number |
| 1128 | direct debit date must be greater than today |
| 1129 | cannot update the direct debit date |
| 1130 | direct debit date is the same |
| 1131 | BACS date must be on or before the 28th of the month |
| 1132 | payment method must be direct debit |
| 1133 | agreement has expired |
| 1134 | we are unable to change you direct debit date until your first direct debit payment has been collected. please try again once your first payment has been taken |
| 1135 | cannot change the direct debit date on this product during the first billing period |
| 1136 | the direct debit has been requested from customers bank |
| 1137 | bank sort code does not exist in banks file |
| 1138 | BACS date outside of allowable date range |
| 1139 | the new direct debit date is empty |
| 1140 | maximum number of permissible direct debit date changes has been exceeded |
| 1141 | insufficient time to set up Direct Debit instruction before new payment date |
| 1142 | financial credit plan is invalid, unable to proceed! |
| 1143 | the minimum monthly repayment amount on your plan is £5. reduce the number of months. |
| 1144 | total amount of credit is greater than available credit. increase deposit or reduce purchase amount to continue. |
| 1145 | previous address is required |
| 1146 | internal system error. please contact an administrator. invalid data token |
| 1147 | policy inception date, note we only accept policies incepted within the last x days |
| 1148 | deposit must be at least x% of cash price |
| 1149 | policy premium must be at least x% of cash price |
| 1150 | rop repayment term must be at least x months |
| 1151 | forename is too short |
| 1152 | surname is too short |
| 1153 | personal line may not include limited in applicant's name |
| 1154 | personal application is not for a commercial line |
| 1155 | commercial application is not for a personal line |
| 1156 | this account cannot be renewed, renewal date is outside the renewal date range |
| 1157 | account number already used |
| 1159 | account.no: already frozen |
| 1160 | cannot cancel a dormant agreement |
| 1161 | this account does not have a recourse flag |
| 1162 | account number and shop code do not match |
| 1163 | this is not an insurance agreement |
| 1164 | acn/fia has already been applied to the account |
| 1165 | invalid insurance type |
| 1166 | trading information is mandatory for sole trader only. please remove commercial information and resubmit. |
| 1167 | address not found |
| 1168 | customer current address not found |
| 1170 | customer previous address not found |
| 1171 | partnership business address not found |
| 1172 | limited company trading address not found |
| 1173 | third party applicant address not found |
| 1174 | director two: country of birth required |
| 1175 | director two: date of birth required |
| 1176 | partner three: detail required |
| 1177 | partner four: detail required |
| 1178 | partner three: nationality must be a valid value |
| 1179 | partner four: nationality must be a valid value |
| 1180 | partner three: country of birth must be a valid value |
| 1181 | partner four: country of birth must be a valid value |
| 1182 | partner three: nationality required |
| 1183 | partner four: nationality required |
| 1184 | partner three: country of birth required |
| 1185 | partner four: country of birth required |
| 1186 | phone number not updated |
| 1187 | mobile number not updated |
| 1188 | limited company trading address required |
| 1190 | Income is invalid |
| 1191 | partner previous address is required |
| 1192 | partner must be at least 18 years old |
| 1193 | partner must be less than 120 years old |
| 1194 | partner one: nationality must be a valid value |
| 1195 | partner one: country of birth must be a valid value |
| 1196 | partner two: nationality must be a valid value |
| 1197 | partner two: country of birth must be a valid value |
| 1198 | company registration number not found in companies house register |
| 1199 | industry sector is required |
| 1200 | employment sector is required |
| 1203 | policy number is missing |
| 1204 | cancellation date must be provided |
| 1205 | the insurer company code is invalid |
| 1206 | mobile number is required |
| 9000 | Internal system error. Please contact an administrator. |
| 9001 | Message Header must not be empty |
| 9002 | Message Body must not be empty |
| 9003 | Message UserCredential must not be empty |
Updated over 2 years ago
