Option Values
Title
Value | Display |
---|---|
Mr | Mr |
Miss | Miss |
Mrs | Mrs |
Ms | Ms |
Rev | Rev |
Dr | Dr |
InsuranceType
Value | Display |
---|---|
PersonalLine | PersonalLine |
CommercialLine | CommercialLine |
PremiumDescrption
Value | Display |
---|---|
1 | Builders |
2 | Buildings |
3 | BusinessInterruption |
4 | Car |
5 | Caravan |
6 | CombinedLiability |
7 | CommercialCombined |
8 | CommercialVehicle |
9 | Computer |
10 | ContractWorks |
11 | EmployersLiability |
12 | Engineering |
13 | Fire |
14 | FirePerils |
15 | Fleet |
16 | GoodsInTransit |
17 | Household |
18 | Home |
19 | LegalExpenses |
20 | LetProperty |
21 | Miscellaneous |
22 | Motor |
23 | Motorbike |
24 | MotorTrade |
25 | PersonalAccident |
26 | Plant |
27 | ProfessionalIndemnity |
28 | BuildingsProperty |
29 | PublicProdLiability |
30 | SelfDriveHire |
31 | ShopOrTaxi |
ProRataType
Value | Display |
---|---|
ProRata | ProRata |
ShortPeriod | ShortPeriod |
MinimumAndDeposit | MinimumAndDeposit |
PolicyStatusType
Value | Display |
---|---|
PolicyCancelled | Policy Cancelled |
CustomerBusinessType
Value | Display |
---|---|
LimitedCompany | Limited Company |
Partnership | Partnership |
PolicyType
Value | Display |
---|---|
Home | Home |
Motor | Motor |
Other | Other |
MartialStatus
Value | Display |
---|---|
M | Married |
S | Single |
D | Divorced |
W | Widowed |
ResidentialStatus
Value | Display |
---|---|
O | Owner |
F | Tenant Furnished |
LWP | Living with Parents |
U | Tenant Unfurnished |
EmploymentStatus
Value | Display |
---|---|
FT | Full time |
PT | Part time |
S | Student |
R | Retired |
SE | Self employed |
U | Unemployed |
H | Home maker |
D | Disability allowance |
Decision
Value | Display |
---|---|
Accepted | Accepted |
Declined | Declined |
AcceptInPrincipal | AcceptInPrincipal |
Refer | Referred |
NotComplete | Not Completed |
Void | Void Application |
SystemType
Value | Display |
---|---|
Easicredit | Easicredit |
Ecommerce | Ecommerce |
Oam | Oam |
QuickQuote | QuickQuote |
Telesales | Telesales |
OnlineInstore | OnlineInstore |
Ipf | Ipf |
ResponseStatus
Value | Display |
---|---|
Success | Success |
Fail | Fail |
CancellationReasonType
Value | Display |
---|---|
1 | BrokerError |
2 | ChangeCustomerDetails |
3 | CustomerPaidInFull |
4 | CustomerSoldVehicle |
5 | Deceased |
6 | Default |
7 | DuplicateAgreement |
8 | FailedInsurerValidation |
9 | FirstPaymentDefault |
10 | HouseSale |
11 | NoProofOfNoClaim |
12 | PolicyNotTakenUp |
13 | RenewalNotTakenUp |
14 | Other |
Nationality
CountryCode | Nationality |
---|---|
ALA | Åland Islands |
AFG | Afghanistan |
ALB | Albania |
DZA | Algeria |
ASM | American Samoa |
AND | Andorra |
AGO | Angola |
AIA | Anguilla |
ATA | Antarctica |
ATG | Antigua and Barbuda |
ARG | Argentina |
ARM | Armenia |
ABW | Aruba |
AUS | Australia |
AUT | Austria |
AZE | Azerbaijan |
BHS | Bahamas |
BHR | Bahrain |
BGD | Bangladesh |
BRB | Barbados |
BLR | Belarus |
BEL | Belgium |
BLZ | Belize |
BEN | Benin |
BMU | Bermuda |
BTN | Bhutan |
BOL | Bolivia |
BES | Bonaire, Sint Eustatius and Saba |
BIH | Bosnia and Herzegovina |
BWA | Botswana |
BVT | Bouvet Island |
BRA | Brazil |
IOT | British Indian Ocean Territory |
BRN | Brunei Darussalam |
BGR | Bulgaria |
BFA | Burkina Faso |
BDI | Burundi |
KHM | Cambodia |
CMR | Cameroon |
CAN | Canada |
CPV | Cape Verde |
CYM | Cayman Islands |
CAF | Central African Republic |
TCD | Chad |
CHL | Chile |
CHN | China |
CXR | Christmas Island |
CCK | Cocos (Keeling) Islands |
COL | Colombia |
COM | Comoros |
COG | Congo |
COD | Congo, Democratic Republic of the |
COK | Cook Islands |
CRI | Costa Rica |
HRV | Croatia |
CUB | Cuba |
CUW | Curacao !Curaçao |
CYP | Cyprus |
CZE | Czech Republic |
COD | Democratic Republic of the Congo |
DNK | Denmark |
DJI | Djibouti |
DMA | Dominica |
DOM | Dominican Republic |
TLS | East Timor |
ECU | Ecuador |
EGY | Egypt |
SLV | El Salvador |
GNQ | Equatorial Guinea |
ERI | Eritrea |
EST | Estonia |
ETH | Ethiopia |
FRO | Faeroe Islands |
FLK | Falkland Islands (Malvinas) |
FJI | Fiji |
FIN | Finland |
FRA | France |
FXX | France, Metropolitan |
GUF | French Guiana |
PYF | French Polynesia |
ATF | French Southern Territories |
GAB | Gabon |
GMB | Gambia |
GEO | Georgia |
DEU | Germany |
GHA | Ghana |
GIB | Gibraltar |
GRC | Greece |
GRL | Greenland |
GRD | Grenada |
GLP | Guadeloupe |
GUM | Guam |
GTM | Guatemala |
GGY | Guernsey |
GIN | Guinea |
GNB | Guinea-Bissau |
GUY | Guyana |
HTI | Haiti |
HMD | Heard and McDonald Islands |
HND | Honduras |
HKG | Hong Kong |
HUN | Hungary |
ISL | Iceland |
IND | India |
IDN | Indonesia |
IRN | Iran, Islamic Republic of |
IRQ | Iraq |
IRL | Ireland |
IMN | Isle of Man |
ISR | Israel |
ITA | Italy |
CIV | Ivory Coast |
JAM | Jamaica |
JPN | Japan |
JEY | Jersey |
JOR | Jordan |
KAZ | Kazakhstan |
KEN | Kenya |
KIR | Kiribati |
PRK | Korea (Democratic People's Republic of) |
RKS | Kosovo |
KWT | Kuwait |
KGZ | Kyrgyzstan |
LAO | Lao People's Democratic Republic |
LVA | Latvia |
LBN | Lebanon |
LSO | Lesotho |
LBR | Liberia |
LBY | Libya |
LIE | Liechtenstein |
LTU | Lithuania |
LUX | Luxembourg |
MAC | Macau, Special Administration Region of China |
MKD | Macedonia |
MDG | Madagascar |
MWI | Malawi |
MYS | Malaysia |
MDV | Maldives |
MLI | Mali |
MLT | Malta |
MHL | Marshall Islands |
MTQ | Martinique |
MRT | Mauritania |
MUS | Mauritius |
MYT | Mayotte |
MEX | Mexico |
FSM | Micronesia, Federated States of |
MDA | Moldova |
MCO | Monaco |
MNG | Mongolia |
MNE | Montenegro |
MSR | Montserrat |
MAR | Morocco |
MOZ | Mozambique |
MMR | Myanmar |
NAM | Namibia |
NRU | Nauru |
NPL | Nepal |
NLD | Netherlands |
ANT | Netherlands Antilles |
NTZ | Neutral Zone |
NCL | New Caledonia |
NZL | New Zealand |
NIC | Nicaragua |
NER | Niger |
NGA | Nigeria |
NIU | Niue |
NFK | Norfolk Island |
MNP | Northern Mariana Islands |
NOR | Norway |
OMN | Oman |
PAK | Pakistan |
PLW | Palau |
PAL | Palestinian Authority |
PSE | Palestinian Territory, Occupied |
PAN | Panama |
PNG | Papua New Guinea |
PRY | Paraguay |
PER | Peru |
PHL | Philippines |
PCN | Pitcairn |
POL | Poland |
PRT | Portugal |
PRI | Puerto Rico |
QAT | Qatar |
XXC | Refugee (non-convention) |
XXB | Refugee (per Article 1 of 1951 convention |
MDA | Republic of Moldova |
REU | Réunion |
ROM | Romania |
RUS | Russian Federation |
RWA | Rwanda |
BLM | Saint Barthélemy |
SHN | Saint Helena |
KNA | Saint Kitts and Nevis |
LCA | Saint Lucia |
MAF | Saint Martin (French part) |
SPM | Saint Pierre and Miquelon |
VCT | Saint Vincent and the Grenadines |
WSM | Samoa |
SMR | San Marino |
STP | Sao Tome and Principe |
SAU | Saudi Arabia |
SEN | Senegal |
SRB | Serbia |
SCG | Serbia and Montenegro |
SYC | Seychelles |
SLE | Sierra Leone |
SGP | Singapore |
SXM | Sint Maarten (Dutch part) |
SVK | Slovakia |
SVN | Slovenia |
SLB | Solomon Islands |
SOM | Somalia |
ZAF | South Africa |
SGS | South Georgia and the South Sandwich Island |
KOR | South Korea, Republic of Korea |
SSD | South Sudan |
ESP | Spain |
LKA | Sri Lanka |
XXA | Stateless (per Article 1 of 1954 convention) |
SDN | Sudan |
SUR | Suriname |
SJM | Svalbard and Jan Mayen Islands |
SWZ | Swaziland |
SWE | Sweden |
CHE | Switzerland |
SYR | Syrian Arab Republic |
TWN | Taiwan, Province of China |
TJK | Tajikistan |
TZA | Tanzania |
THA | Thailand |
MKD | The former Yugoslav Republic of Macedonia |
TLS | Timor-Leste |
TGO | Togo |
TKL | Tokelau |
TON | Tonga |
TTO | Trinidad and Tobago |
TUN | Tunisia |
TUR | Turkey |
TKM | Turkmenistan |
TCA | Turks and Caicos Islands |
TUV | Tuvalu |
UGA | Uganda |
UKR | Ukraine |
ARE | United Arab Emirates |
GBR | United Kingdom of Great Britain and Northern Ireland |
GBD | United Kingdom of Great Britain and Northern Ireland (dependent territories citizen) |
GBN | United Kingdom of Great Britain and Northern Ireland (national - overseas) |
GBO | United Kingdom of Great Britain and Northern Ireland (overseas citizen) |
GBP | United Kingdom of Great Britain and Northern Ireland (protected Person) |
GBS | United Kingdom of Great Britain and Northern Ireland (subject) |
UNK | United Nations Interim Administration Mission in Kosovo (UNMIK) |
UNO | United Nations Organization |
UNA | United Nations specialized agency official |
TZA | United Republic of Tanzania |
USA | United States of America |
UMI | United States of America Minor Outlying Islands |
XXX | Unspecified / Unknown |
URY | Uruguay |
UZB | Uzbekistan |
VUT | Vanuatu |
VAT | Vatican City State (Holy See) |
VEN | Venezuela |
VNM | Vietnam |
VGB | Virgin Islands (Great Britain) |
VIR | Virgin Islands (United States) |
WLF | Wallis and Futuna Islands |
ESH | Western Sahara |
WSM | Western Samoa |
YEM | Yemen |
ZMB | Zambia |
ZWE | Zimbabwe |
CountryOfBirth
CountryCode | Nationality |
---|---|
ALA | Åland Islands |
AFG | Afghanistan |
ALB | Albania |
DZA | Algeria |
ASM | American Samoa |
AND | Andorra |
AGO | Angola |
AIA | Anguilla |
ATA | Antarctica |
ATG | Antigua and Barbuda |
ARG | Argentina |
ARM | Armenia |
ABW | Aruba |
AUS | Australia |
AUT | Austria |
AZE | Azerbaijan |
BHS | Bahamas |
BHR | Bahrain |
BGD | Bangladesh |
BRB | Barbados |
BLR | Belarus |
BEL | Belgium |
BLZ | Belize |
BEN | Benin |
BMU | Bermuda |
BTN | Bhutan |
BOL | Bolivia |
BES | Bonaire, Sint Eustatius and Saba |
BIH | Bosnia and Herzegovina |
BWA | Botswana |
BVT | Bouvet Island |
BRA | Brazil |
IOT | British Indian Ocean Territory |
BRN | Brunei Darussalam |
BGR | Bulgaria |
BFA | Burkina Faso |
BDI | Burundi |
KHM | Cambodia |
CMR | Cameroon |
CAN | Canada |
CPV | Cape Verde |
CYM | Cayman Islands |
CAF | Central African Republic |
TCD | Chad |
CHL | Chile |
CHN | China |
CXR | Christmas Island |
CCK | Cocos (Keeling) Islands |
COL | Colombia |
COM | Comoros |
COG | Congo |
COD | Congo, Democratic Republic of the |
COK | Cook Islands |
CRI | Costa Rica |
HRV | Croatia |
CUB | Cuba |
CUW | Curacao !Curaçao |
CYP | Cyprus |
CZE | Czech Republic |
COD | Democratic Republic of the Congo |
DNK | Denmark |
DJI | Djibouti |
DMA | Dominica |
DOM | Dominican Republic |
TLS | East Timor |
ECU | Ecuador |
EGY | Egypt |
SLV | El Salvador |
GNQ | Equatorial Guinea |
ERI | Eritrea |
EST | Estonia |
ETH | Ethiopia |
FRO | Faeroe Islands |
FLK | Falkland Islands (Malvinas) |
FJI | Fiji |
FIN | Finland |
FRA | France |
FXX | France, Metropolitan |
GUF | French Guiana |
PYF | French Polynesia |
ATF | French Southern Territories |
GAB | Gabon |
GMB | Gambia |
GEO | Georgia |
DEU | Germany |
GHA | Ghana |
GIB | Gibraltar |
GRC | Greece |
GRL | Greenland |
GRD | Grenada |
GLP | Guadeloupe |
GUM | Guam |
GTM | Guatemala |
GGY | Guernsey |
GIN | Guinea |
GNB | Guinea-Bissau |
GUY | Guyana |
HTI | Haiti |
HMD | Heard and McDonald Islands |
HND | Honduras |
HKG | Hong Kong |
HUN | Hungary |
ISL | Iceland |
IND | India |
IDN | Indonesia |
IRN | Iran, Islamic Republic of |
IRQ | Iraq |
IRL | Ireland |
IMN | Isle of Man |
ISR | Israel |
ITA | Italy |
CIV | Ivory Coast |
JAM | Jamaica |
JPN | Japan |
JEY | Jersey |
JOR | Jordan |
KAZ | Kazakhstan |
KEN | Kenya |
KIR | Kiribati |
PRK | Korea (Democratic People's Republic of) |
RKS | Kosovo |
KWT | Kuwait |
KGZ | Kyrgyzstan |
LAO | Lao People's Democratic Republic |
LVA | Latvia |
LBN | Lebanon |
LSO | Lesotho |
LBR | Liberia |
LBY | Libya |
LIE | Liechtenstein |
LTU | Lithuania |
LUX | Luxembourg |
MAC | Macau, Special Administration Region of China |
MKD | Macedonia |
MDG | Madagascar |
MWI | Malawi |
MYS | Malaysia |
MDV | Maldives |
MLI | Mali |
MLT | Malta |
MHL | Marshall Islands |
MTQ | Martinique |
MRT | Mauritania |
MUS | Mauritius |
MYT | Mayotte |
MEX | Mexico |
FSM | Micronesia, Federated States of |
MDA | Moldova |
MCO | Monaco |
MNG | Mongolia |
MNE | Montenegro |
MSR | Montserrat |
MAR | Morocco |
MOZ | Mozambique |
MMR | Myanmar |
NAM | Namibia |
NRU | Nauru |
NPL | Nepal |
NLD | Netherlands |
ANT | Netherlands Antilles |
NTZ | Neutral Zone |
NCL | New Caledonia |
NZL | New Zealand |
NIC | Nicaragua |
NER | Niger |
NGA | Nigeria |
NIU | Niue |
NFK | Norfolk Island |
MNP | Northern Mariana Islands |
NOR | Norway |
OMN | Oman |
PAK | Pakistan |
PLW | Palau |
PAL | Palestinian Authority |
PSE | Palestinian Territory, Occupied |
PAN | Panama |
PNG | Papua New Guinea |
PRY | Paraguay |
PER | Peru |
PHL | Philippines |
PCN | Pitcairn |
POL | Poland |
PRT | Portugal |
PRI | Puerto Rico |
QAT | Qatar |
MDA | Republic of Moldova |
REU | Réunion |
ROM | Romania |
RUS | Russian Federation |
RWA | Rwanda |
BLM | Saint Barthélemy |
SHN | Saint Helena |
KNA | Saint Kitts and Nevis |
LCA | Saint Lucia |
MAF | Saint Martin (French part) |
SPM | Saint Pierre and Miquelon |
VCT | Saint Vincent and the Grenadines |
WSM | Samoa |
SMR | San Marino |
STP | Sao Tome and Principe |
SAU | Saudi Arabia |
SEN | Senegal |
SRB | Serbia |
SCG | Serbia and Montenegro |
SYC | Seychelles |
SLE | Sierra Leone |
SGP | Singapore |
SXM | Sint Maarten (Dutch part) |
SVK | Slovakia |
SVN | Slovenia |
SLB | Solomon Islands |
SOM | Somalia |
ZAF | South Africa |
SGS | South Georgia and the South Sandwich Island |
KOR | South Korea, Republic of Korea |
SSD | South Sudan |
ESP | Spain |
LKA | Sri Lanka |
SDN | Sudan |
SUR | Suriname |
SJM | Svalbard and Jan Mayen Islands |
SWZ | Swaziland |
SWE | Sweden |
CHE | Switzerland |
SYR | Syrian Arab Republic |
TWN | Taiwan, Province of China |
TJK | Tajikistan |
TZA | Tanzania |
THA | Thailand |
MKD | The former Yugoslav Republic of Macedonia |
TLS | Timor-Leste |
TGO | Togo |
TKL | Tokelau |
TON | Tonga |
TTO | Trinidad and Tobago |
TUN | Tunisia |
TUR | Turkey |
TKM | Turkmenistan |
TCA | Turks and Caicos Islands |
TUV | Tuvalu |
UGA | Uganda |
UKR | Ukraine |
ARE | United Arab Emirates |
GBR | United Kingdom of Great Britain and Northern Ireland |
TZA | United Republic of Tanzania |
USA | United States of America |
URY | Uruguay |
UZB | Uzbekistan |
VUT | Vanuatu |
VAT | Vatican City State (Holy See) |
IndustrySector and EmploymentSector
IndustrySector | Industry Sector Description | EmploymentSector | Employment Sector Description |
---|---|---|---|
1 | Agriculture, Mining & Extraction | 1 | Farming |
1 | Agriculture, Mining & Extraction | 2 | Precious stones & precious metals |
1 | Agriculture, Mining & Extraction | 3 | Other Mining & Extraction |
2 | Wholesale/Retail | 4 | Auction houses |
2 | Wholesale/Retail | 5 | Pawn Brokers / Second-hand goods sale |
2 | Wholesale/Retail | 6 | Door-to-door sales |
2 | Wholesale/Retail | 7 | Fairground workers, street traders |
2 | Wholesale/Retail | 8 | Import / Export, customs brokers |
2 | Wholesale/Retail | 9 | Firearms |
2 | Wholesale/Retail | 10 | Gaming (incl. Internet, casino, betting shops) |
2 | Wholesale/Retail | 11 | Precious stones, metals, jewels and other high-value goods |
2 | Wholesale/Retail | 12 | Art & antiques |
2 | Wholesale/Retail | 13 | Alcohol & Tobacco (excl. franchises) |
2 | Wholesale/Retail | 14 | Car, Boat, Airplane Dealers (excl. franchises) |
2 | Wholesale/Retail | 15 | Convenience stores (excl. franchises) |
2 | Wholesale/Retail | 16 | Unlicensed Pharmaceuticals |
2 | Wholesale/Retail | 17 | Petrol & Service stations |
2 | Wholesale/Retail | 18 | Mobile phone, computer & electronic equipment |
2 | Wholesale/Retail | 19 | Other retail ( <100 employees) |
2 | Wholesale/Retail | 20 | Other retail ( 100+ employees) |
2 | Wholesale/Retail | 21 | Factory worker |
3 | Construction & Manufacturing | 22 | General contractors ( <100employees) |
3 | Construction & Manufacturing | 23 | General contractors ( 100+employees) |
3 | Construction & Manufacturing | 24 | Specialised contractors |
3 | Construction & Manufacturing | 25 | Firearms |
3 | Construction & Manufacturing | 26 | Alcohol & Tobacco |
3 | Construction & Manufacturing | 27 | Heavy/Primary Manufacturing |
3 | Construction & Manufacturing | 28 | Other products (e.g. machine parts) |
3 | Construction & Manufacturing | 29 | Factory worker |
3 | Construction & Manufacturing | 30 | Skilled tradesman |
4 | Finance, Insurance & Real Estate | 31 | Non regulated financial institutions |
4 | Finance, Insurance & Real Estate | 32 | Currency Exchange / Money transfer services |
4 | Finance, Insurance & Real Estate | 33 | Deposit Brokers / Hedge Fund Managers / Estate Agents |
4 | Finance, Insurance & Real Estate | 34 | State-owned investment fund |
4 | Finance, Insurance & Real Estate | 35 | Banking |
4 | Finance, Insurance & Real Estate | 36 | Other Financial Institutions & insurance |
5 | Services | 37 | Travel agencies |
5 | Services | 38 | Vehicle repair services |
5 | Services | 39 | Entertainment & Private Sector services |
5 | Services | 40 | Legal ( <100 employees) |
5 | Services | 41 | Legal ( 100+ employees) |
5 | Services | 42 | Other (e.g. airlines) |
5 | Services | 43 | Nuclear energy services |
5 | Services | 44 | Facility management |
5 | Services | 45 | Advertising |
5 | Services | 46 | Courier |
5 | Services | 47 | Temporary worker |
5 | Services | 48 | Other Private/Public Services |
5 | Services | 49 | Accountants, consultancies, notaries ( <100 employees) |
5 | Services | 50 | Accountants, consultancies, notaries ( 100+ employees) |
5 | Services | 51 | Professional sports clubs, agents and intermediaries |
6 | Non-Profit | 52 | Religious / Political organisations |
Updated over 1 year ago