New Business & Renewals
This section lists the fields and formats required in the NewBusiness request.
The NewBusiness conversation is generic in that it permits the processing of new applications and renewals for PersonalLine and CommercialLine application types.
This conversation will perform a series of checks within the BNP iPFConnect service and if validation and back end checks are completed successfully with no errors then an account number and a credit decision will be returned. A 64-bit encoded PDF will be returned if the decision is Accept or Decline.
-
For Accept decisions, the PDF returned to the calling system (either the software house or the applicant if it is in an “ecommerce” environment) is our standard Customer Agreement Pack which the broker will need to ensure the customer signs and returns to Creation Consumer Finance Ltd, PO Box 14455, Birmingham, B25 9ER.
-
For Decline decisions, the PDF returned to the applicant is BNPs How we Decide pdf outlining our standard decision process.
Value | |
---|---|
Method | POST |
URL | /newbusiness |
Optional Sections
Depending on the setup of the product and the value of the request the following sections may not be needed for personal line application for an individual.
- Affordability
- Marketing
Request Example
{
"clientCode": "Provided by BNPP PF",
"shopCode": "Provided by BNPP PF",
"newBusinessRequestType": {
"application": {
"brokerReference": "BROKERREF01",
"accountNumber": null,
"insuranceType": 1,
"isRenewal": false,
"allowSearchAuthorisation": true,
"isCustomerPresent": true,
"hasCustomerDeclaration": true
},
"policy": {
"policyInceptionDate": "2020-11-04",
"policyRenewalDate": "2021-11-04",
"totalCashPrice": 1320.00,
"deposit": 132.00,
"creditProductCode": "TIN1",
"term": 10,
"preferredPaymentDay": 15,
"policyPremiumAmount": 132.00,
"brokerCreditFeeAmount": 10.0,
"brokerCreditFeeDescription": "fees",
"brokerFeeAmount": 120.0,
"brokerFeeAmountDescription": "discount applicable",
"addOnAmount": 5.0,
"addOnAmountDescription": "Heavy Duty",
"discountAmount": 1.0,
"discountAmountDescription": "Discount",
"premiumDescription": "1",
"policyType": 1,
"policyNumber": "mh-123456",
"insuranceCompany": "7",
"ropRateType": 1,
"isEdiFlag": false
},
"applicant": {
"customer": {
"title": "Mr",
"firstName": "Test01FN",
"lastName": "Test01LN",
"dateOfBirth": "1966-10-09",
"nationality": "GBR",
"countryOfBirth": "GBR",
"email": "[email protected]",
"policyholderName": "MW FORREST",
"address": {
"houseName": null,
"houseNumber": "1",
"streetName": "CROMWELL ROAD",
"townland": "ELY",
"postTown": "ELY",
"county": null,
"postCode": "CB6 1AS",
"addressLineOne": null
},
"yearsAtAddress": 2,
"previousAddress": {
"houseName": null,
"houseNumber": "1",
"streetName": "CROMWELL ROAD",
"townland": "ELY",
"postTown": "ELY",
"county": null,
"postCode": "CB6 1AS",
"addressLineOne": null
},
"telephone": {
"mobileNumber": "07700900624",
"phoneNumber": "01632960183"
},
"employment": {
"employmentStatusCDLCode": "Employee",
"employmentStatus": "FT",
"employmentLevel": false,
"employmentAbiCode":null,
"industrySector": "1",
"employmentSector": "1"
}
},
"payment": {
"isJointAccount": false,
"isApplicantAccount": true,
"thirdPartyAccountName": null,
"thirdPartyApplicantAddress": null
},
"bank": {
"bankAccountNumber": "41011166",
"bankSortCode": "201596",
"iban": null,
"bic": null
},
"marketing": {
"isMarketingOptInEmail": false,
"isMarketingOptInSms": false,
"isMarketingOptInPost": false,
"isMarketingOptInPhone": false
},
"income": {
"netMonthlyIncome": 27800.00
},
"affordability": {
"netMonthlyIncome": 27800.00,
"spousePartnerNetMonthyIncome": 2000.0,
"monthlyMortgageRentRepayment": 100.0,
"maritalStatus": "M",
"residentialStatus": "F",
"numberOfDependants": 0
}
}
}
}
{
"clientCode": "Provided by BNPP PF",
"shopCode": "Provided by BNPP PF",
"newBusinessRequestType": {
"application": {
"brokerReference": "BROKERREF01",
"accountNumber": null,
"insuranceType": 1,
"isRenewal": false,
"allowSearchAuthorisation": true,
"isCustomerPresent": true,
"hasCustomerDeclaration": true
},
"policy": {
"policyInceptionDate": "2020-11-04",
"policyRenewalDate": "2021-11-04",
"totalCashPrice": 1320.00,
"deposit": 132.00,
"creditProductCode": "TIN1",
"term": 10,
"preferredPaymentDay": 15,
"policyPremiumAmount": 132.00,
"brokerCreditFeeAmount": 10.0,
"brokerCreditFeeDescription": "fees",
"brokerFeeAmount": 120.0,
"brokerFeeAmountDescription": "discount applicable",
"addOnAmount": 5.0,
"addOnAmountDescription": "Heavy Duty",
"discountAmount": 1.0,
"discountAmountDescription": "Discount",
"premiumDescription": "1",
"policyType": 1,
"policyNumber": "mh-123456",
"insuranceCompany": "7",
"ropRateType": 1,
"isEdiFlag": false
},
"applicant": {
"customer": {
"title": "Mr",
"firstName": "Test01FN",
"lastName": "Test01LN",
"dateOfBirth": "1966-10-09",
"nationality": "GBR",
"countryOfBirth": "GBR",
"email": "[email protected]",
"policyholderName": "MW FORREST",
"address": {
"houseName": null,
"houseNumber": "1",
"streetName": "CROMWELL ROAD",
"townland": "ELY",
"postTown": "ELY",
"county": null,
"postCode": "CB6 1AS",
"addressLineOne": null
},
"yearsAtAddress": 2,
"previousAddress": {
"houseName": null,
"houseNumber": "1",
"streetName": "CROMWELL ROAD",
"townland": "ELY",
"postTown": "ELY",
"county": null,
"postCode": "CB6 1AS",
"addressLineOne": null
},
"telephone": {
"mobileNumber": "07700900624",
"phoneNumber": "01632960183"
},
"employment": {
"employmentStatus": "FT",
"employmentLevelSpecified": false,
"industrySector": "1",
"employmentSector": "1"
}
},
"payment": {
"isJointAccount": false,
"isApplicantAccount": true,
"thirdPartyAccountName": null,
"thirdPartyApplicantAddress": null
},
"bank": {
"bankAccountNumber": "41011166",
"bankSortCode": "201596",
"iban": null,
"bic": null
},
"income": {
"netMonthlyIncome": 27800.00
}
}
}
}
Response Example
{
"data": {
"newBusinessResponseType": {
"brokerReference": "BROKERREF01",
"accountNumber": "910000014759",
"decision": 1,
"pdf": "",//base64 encoded bytes for a pdf
"responseStatus": 1
},
"errors": null
},
"validationErrors": [],
"error": -1,
"error_description": null,
"successful": true
}
Fields
Root
Field | Required | Type | Max Length | Notes |
---|---|---|---|---|
ClientCode | Mandatory | String | 10 | This is a unique client identifier. It is supplied by BNPP PF. |
ShopCode | Mandatory | String | 10 | This is a unique shop identifier. It is supplied by BNPP PF. |
newBusinessRequestType | See newBusinessRequestType |
newBusinessRequestType
Field | Required | Type | Max Length | Notes |
---|---|---|---|---|
Application | Mandatory | Application | - | See Structure of Application |
Policy | Mandatory | Policy | - | See Structure of Policy |
Applicant | Mandatory | Applicant | - | See Structure of Applicant |
Application
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
BrokerReference | Mandatory | String | 25 | This is a unique reference provided by the broker to identify the applicant. The broker can use this reference to identify and locate the applicant on the BNPP PF system. |
AccountNumber | Optional | String | 15 | This is the reference BNPP PF has assigned to the applicant as part of the new application process. It is used to locate the account and apply the transaction. It is mandatory to provide the AccountNumber and BrokerReference for Renewals. |
InsuranceType | Mandatory | Enum | This is the application’s type. See InsuranceType in Option Values | |
IsRenewal | Mandatory | Boolean | This indicates whether the application is a renewal. If True, then AccountNumber is mandatory | |
AllowSearchAuthorisation | Mandatory | Boolean | This confirms whether the script (that must be either displayed or read to the applicant) has been completed. It is provided by the BNPP PF. It is mandatory for all InsuranceTypes | |
IsCustomerPresent | Mandatory | Boolean | This indicates whether the applicant is present with the broker. | |
HasCustomerDeclaration | Mandatory | Boolean | This confirms the Customer Affordability Declaration has been read to the customer as per CONC5 of the FCA |
Policy
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
PolicyInceptionDate | Mandatory | Date | Date the policy was incepted - rules will be applied against this checking acceptable dates and for use in payment date calculations | |
PolicyRenewalDate | Optional | Date | This is the policy’s renewal date. This is recorded in the BNPP PF system, and if blank defaults to 12 months from the Policy Inception Date. | |
TotalCashPrice | Mandatory | Decimal | This is the cash price of the insurance premium including AddOns, fees and Insurance Premium Tax. | |
Deposit | Mandatory | Decimal | This is the monetary value of the deposit the customer has provided. | |
CreditProductCode | Mandatory | String | 10 | This is code that identifies the type of credit selected, eg FIC1. |
Term | Mandatory | Integer | The time (in months) across which the credit is repaid. It must be valid for the credit product. | |
PreferredPaymentDay | Mandatory | Integer | This is the applicant’s preferred payment day. BNPP PF accepts 1-28. If 0 is entered, then this is used in conjunction with the inception date (Must be pre- approved by BNPP PF) . On renewal, BNPP PF uses the existing preferred payment day. This value will not be utilised for renewals. | |
PolicyPremiumAmount | Mandatory | Decimal | This is the cash price of the insurance premium plus IPT placed with the insurer, excluding AddOns and fees. | |
BrokerCreditFeeAmount | Mandatory | Decimal | This is the fee that is added to the credit amount. If it is blank, it defaults to 0. | |
BrokerCreditFeeDescription | Mandatory | String | 50 | This is a description of the credit fee. If it is blank, it defaults to N/A. |
BrokerFeeAmount | Mandatory | Decimal | This is the fee that has been added in to the credit amount. If it is blank, it defaults to 0.00 | |
BrokerFeeAmountDescription | Mandatory | String | 45 | This is a description of the fees. If it is blank, it defaults to 0.00 |
AddOnAmount | Mandatory | Decimal | This is the AddOn amount that has been added to the credit amount. If it is blank, it defaults to 0.00 | |
AddOnAmountDescription | Mandatory | String | 45 | This is a description of the AddOns. If it is blank, it defaults to N/A. |
DiscountAmount | Mandatory | Decimal | This is the amount of discount that has been applied to the credit amount. If it is blank, it defaults to 0.00 | |
DiscountAmountDescription | Mandatory | String | 45 | This is the description of the Discount. If it is blank, it defaults to N/A. |
PremiumDescription | Mandatory | String | 50 | This is the type of risk. See PremiumDescription in Option Values |
PolicyType | Mandatory | Enum | This the policy’s type. See PolicyType in Option Values | |
PolicyNumber | Optional | String | 25 | This is the insurance policy number. This is mandatory if the IsEdiFlag is true and optional if the IsEDIFlag is false |
InsuranceCompany | Mandatory | String | 25 | This is the insurer code that identifies the insurer that provides the insurance policy. |
RopRateType | Mandatory | Enum | The return of premium rate type. See RopRateType in Option Values | |
IsEdiFlag | Mandatory | Boolean | This is a flag that indicates whether the policy is EDI (true) or Non EDI (false) |
Applicant
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
Customer | Optional | Customer | See Structure of Customer. This is mandatory for PersonalLine (Including Sole Trader) | |
Payment | Mandatory | Payment | See Structure of Payment. | |
Bank | Mandatory | BankAccount | See Structure of BankAccount. | |
Marketing | Mandatory | Marketing | See Structure of Marketing. | |
Commercial | Optional | Commercial | See Structure of Commercial. This is mandatory for Commercial | |
Income | Optional | Income | See Structure of Income Mandatory for PersonalLine Individual/ Sole Traders. Not required for CommercialLine | |
Affordability | Optional | Affordability | See Structure of Affordability. This will be mandatory for applications over a certain value. This will be agreed with the BNPP PF PersonalLine - Individuals/ Sole Trader Only | |
Trading | Optional | PersonalTrading |
Personal Trading
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
TradeOutsideUk | Mandatory | Boolean | If the company trades outside the UK then this is True. | |
TradingName | Mandatory | String | 50 | This is the applicant’s trading name (mandatory for sole traders). |
Customer
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
Title | Mandatory | String | 10 | This is the applicant’s title. See Title in Option Values |
FirstName | Mandatory | String | 30 | This is the customer’s first name. |
LastName | Mandatory | String | 30 | This is the customer’s last name. |
DateOfBirth | Mandatory | Date | This is the applicant’s date of birth. The applicant must be a minimum of 18 years old. | |
Nationality | Mandatory | String | 3 | This is the applicant’s nationality. See Nationality in Option Values |
CountryOfBirth | Mandatory | String | 3 | This is the applicant’s Country of Birth. See CountryOfBirth in Option Values |
Optional | String | 100 | This is the customer’s email address | |
PolicyholderName | Optional | String | 75 | This is the name of the policyholder, if different |
Address | Mandatory | Address | See Structure of Address. | |
YearsAtAddress | Mandatory | Integer | This is the number of years the Customer has lived at their current address. | |
PreviousAddress | Optional | Address | This is the Customer’s address. See Structure of Address It is mandatory if YearsAtAddress is less than 3 years. | |
Telephone | Mandatory | Telephone | See Structure of Telephone. | |
Employment | Mandatory | Employment | See Structure of Employment. |
Address
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
HouseName | Optional | String | 35 | This is the applicant’s house name. If it is missing, HouseNumber is required. |
HouseNumber | Optional | String | 35 | This is the applicant’s house number. If it is missing, HouseName is required. |
StreetName | Mandatory | String | 35 | This is the applicant’s street name. |
Townland | Optional | String | 50 | This is the applicant’s townland. |
PostTown | Optional | String | 30 | This is the applicant’s post town. |
County | Optional | String | 35 | This is the applicant’s county. |
PostCode | Mandatory | String | 10 | This is the applicant’s postcode. |
AddressLineOne | Optional | String | 200 | This is a concatenated field comprising of the applicant’s HouseNumber or HouseName and StreetName. Each one separated by a comma separated delimiter. Three address fields should be present (if either house number or house name is not present it should be blank) |
Telephone
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
MobileNumber | Optional | String | 13 | This is the applicant’s mobile telephone number. If PhoneNumber not present then MobileNumber is mandatory. |
PhoneNumber | Optional | String | 13 | This is the applicant’s secondary telephone number or main landline. If MobileNumber is not present then PhoneNumber is mandatory. |
Employment
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
EmploymentStatus | Mandatory | String | 10 | This is the applicant’s employee status. See EmploymentStatus in Option Values |
EmploymentLevel | Optional | Boolean | This indicates the applicant’s employment level. It is mandatory if the applicant’s EmployeeStatus is FT or PT. If the applicant is a director or board member it is True, otherwise False. | |
IndustrySector | Optional | String | 3 | This indicates the applicant’s industry sector. It is mandatory if EmployeeStatus is SE or if EmploymentLevel is true. See IndustrySector and Employment Sectors in Option Values |
EmploymentSector | Optional | String | 3 | This indicates the applicant’s employment sector. It is mandatory if EmployeeStatus is SE, EmploymentLevel = true or if IndustrySector is completed. EmploymentSector options are dependent on IndustrySector chosen. See IndustrySector and Employment Sectors in Option Values |
Payment
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
IsJointAccount | Mandatory | Boolean | This indicates whether the account details are for a joint account. The options are True or False. | |
IsApplicantAccount | Mandatory | Boolean | This indicates whether the account details are for the person applying for finance. The options are: True or False. | |
ThirdPartyAccountName | Optional | String | 30 | This is the name of the third party making the payments (if IsApplicantAccount is False). |
ThirdPartyApplicantAddre ss | Optional | Address | See Structure of Address |
Income
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
NetMonthlyIncome | Mandatory | Decimal | This is the applicant’s individual net monthly income. |
Affordibility
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
NetMonthlyIncome | Mandatory | Decimal | This is the applicant’s individual net monthly income. | |
SpousePartnerNetMonthyI ncome | Mandatory | Decimal | This is the applicant’s spouse or partner’s individual net monthly income. If it is not applicable enter 0.00 | |
MonthlyMortgageRentRep ayment | Mandatory | Decimal | This is the applicant’s monthly mortgage or rent payment. If it is not applicable enter 0.00 | |
MaritalStatus | Mandatory | String | 35 | This is the applicant’s marital status. See MaritalStatus in Option Values |
ResidentialStatus | Mandatory | String | 35 | This is the applicant’s residential status. See ResidentialStatus in Option Values |
NumberOfDependants | Mandatory | Integer | This is the applicant’s number of dependants. |
Markerting
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
IsMarketingOptInEmail | Mandatory | Boolean | This indicates whether the applicant opted in for email marketing. | |
IsMarketingOptInSms | Mandatory | Boolean | This indicates whether the applicant opted in for SMS marketing | |
IsMarketingOptInPost | Mandatory | Boolean | This indicates whether the applicant opted in for postal marketing. | |
IsMarketingOptInPhone | Mandatory | Boolean | This indicates whether the applicant opted in for telephone marketing. |
Commercial
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
BusinessType | Mandatory | Enum | This is the business type. See CustomerBusinessType in Option Values | |
Partnership | Optional | Partnership | This is mandatory if BusinessType is Partnership | |
LimitedCompany | Optional | LimitedCompany | This is mandatory if BusinessType is LimitedCompany |
Partnership
All fields are mandatory for CommercialLine application types if BusinessType is PartnerShip (including LLPs, Trusts and Clubs)
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
CompanyName | Mandatory | String | 40 | This is the name of the company. |
BusinessAddress | Mandatory | Address | See Structure of Address. | |
DateEstablished | Mandatory | Date | This indicates when the business was established. | |
HasCcj | Mandatory | Boolean | This is a flag to indicate the Partnership has a CCJ | |
BusinessPhoneNumber | Mandatory | String | 13 | This is the business’ phone number. |
BusinessEmail | Optional | String | 45 | This is the business’ email address. |
Trading | Mandatory | CommercialTrading | See Structure of CommercialTrading | |
ExceedsThreePartnerShips | Mandatory | Boolean | This is a flag to indicate the number of Partners within the Partnership. If the number of Partners is 4 or more then true, else false. If True is selected then PartnerOne, PartnerTwo, PartnerThree and PartnerFour are all mandatory | |
PartnerOne | Mandatory | Partner | See Structure of Partner | |
PartnerTwo | Mandatory | Partner | See Structure of Partner | |
PartnerThree | Optional | Partner | See Structure of Partner | |
PartnerFour | Optional | Partner | See Structure of Partner |
LimitedCompany
All fields are mandatory for CommercialLine and application types if BusinessType is LimitedCompany
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
CompanyName | Mandatory | String | 40 | This is the name of the company. |
RegistrationNumber | Mandatory | String | 25 | This is the business registration number. |
TradingAddress | Mandatory | Address | See Structure of Address. | |
BusinessEmail | Optional | String | 45 | This is the business’ email address. |
BusinessPhoneNumber | Mandatory | String | 13 | This is the business’ phone number. |
DirectorOneAuthSignature | Mandatory | String | 50 | This is a Director authorised to sign a credit agreement on the companies behalf |
DirectorTwoAuthSignature | Optional | String | 50 | This is a Director authorised to sign a credit agreement on the companies behalf |
DirectorOneDob | Mandatory | Date | This is the DirectoryOne Date of Birth | |
DirectorOneHomeAddress | Mandatory | Address | This is DirectorOne Home Address. See Structure of Address | |
DirectorOneCountryOfBirth | Mandatory | String | 3 | This is DirectorOne’s Country of Birth. See CountryOfBirth in Option Values |
DirectorTwoDob | Optional | Date | This is mandatory if DirectorTwoAuthSignature has been supplied | |
DirectorTwoHomeAddress | Optional | Address | This is DirectorTwo Home Address. See Structure of Address This is mandatory if DirectorTwoAuthSignature has been supplied | |
DirectorTwoCountryOfBirth | Optional | String | 3 | This is DirectorTwo’s Country of Birth. See CountryOfBirth in Option Values |
Trading | Mandatory | CommercialTrading | See Structure of CommercialTrading |
CommercialTrading
All fields are mandatory for CommercialLine and application types
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
TradeOutsideUk | Mandatory | Boolean | If the company trades outside the UK then this is True. |
Partner
All fields are mandatory for CommercialLine and application types if BusinessType is PartnerShip (including LLPs, Trusts and Clubs)
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
FirstName | Mandatory | String | 30 | This is Partner’s forename. |
LastName | Mandatory | String | 30 | This is Partner’s surname. |
PartnerAddress | Mandatory | Address | This is Partner’s address. See Structure of Address | |
YearsAtAddress | Mandatory | Integer | This is the number of years the Partner has lived at their current address. | |
PreviousAddress | Optional | Address | This is the Partner’s address. See Structure of Address It is mandatory if YearsAtAddress is less than 3 years. | |
PhoneNumber | Mandatory | String | 13 | This is the Partner’s phone number. |
DateOfBirth | Mandatory | Date | This is the Partner’s date of birth. They must be a minimum of 18 years old. | |
Nationality | Mandatory | String | 3 | This is the Partner’s nationality. See Nationality in Option Values |
CountryOfBirth | Mandatory | String | 3 | This is the Partner’s Country of Birth. See CountryOfBirth in Option Values |
newBusinessResponseType
Node | Required | Type | Max Length | Notes |
---|---|---|---|---|
BrokerReference | Mandatory | String | 25 | This is a unique reference provided by the broker to identify the applicant. The broker can use this reference to identify and locate the applicant on the BNPP PF system. |
AccountNumber | Optional | String | 15 | This is the reference BNPP PF has assigned to the applicant as part of the new application process. It is used to locate the account and apply the transaction. It is mandatory to provide it and BrokerReference for renewals. |
Decision | Mandatory | Enum | This is the application decision. See Decision in | |
Optional | String | This returns an encoded PDf document. For Accept decisions, it contains a Credit Agreement. For Decline decisions, it returns a How We Decide document. | ||
ResponseStatus | Mandatory | Enum | This is the response status of the XML conversation. See ResponseStatus in Option Values |
Updated almost 2 years ago